<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Japanese Performance &#187; Tuning</title>
	<atom:link href="http://ajperformance.com/category/tuning/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajperformance.com</link>
	<description>Double the power of your 2006-10 Honda Civic Si with an AJP Turbo</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://ajperformance.com</link>
<url>http://ajperformance.com/wp-content/mbp-favicon/favicon.ico</url>
<title>All Japanese Performance</title>
</image>
		<item>
		<title>AJP Rescues Si from Botched Turbo Installation</title>
		<link>http://ajperformance.com/ajp-rescues-honda-civic-si-botched-turbo-installation/</link>
		<comments>http://ajperformance.com/ajp-rescues-honda-civic-si-botched-turbo-installation/#comments</comments>
		<pubDate>Tue, 14 Apr 2009 07:38:24 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Repairing]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[built motor]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Nitrous]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=2048</guid>
		<description><![CDATA[Henry&#8217;s Long, Expensive Road to Turbo Ends at AJP Henry was a certifiable boost junkie. He drove a Neon SRT-4 and a 2004 Civic before getting a 2007 Honda Civic Si sedan. A year into his ownership, he installed nitrous, after getting a ride in someone&#8217;s nitrous-boosted car. That someone turned out to be Oscar, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-rescues-honda-civic-si-botched-turbo-installation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP Tunes TSI Turbo Kit to 300 whp</title>
		<link>http://ajperformance.com/ajp-tunes-tsi-turbo-kit-to-300-whp/</link>
		<comments>http://ajperformance.com/ajp-tunes-tsi-turbo-kit-to-300-whp/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:35:43 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Repairing]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[TSI]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=691</guid>
		<description><![CDATA[Honda Civic Si&#8217;s TSI Turbo Kit Finally Wakes Up Peter&#8217;s TSI turbo kit was giving him fits &#8211; after $800 of tuning, he still had no boost to speak of. He had upgraded his injectors, intercooler and intercooler piping in an attempt to get more power. But all efforts to help him failed. He barely [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-tunes-tsi-turbo-kit-to-300-whp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJP Turbo Kit Goes Bigger in Orlando</title>
		<link>http://ajperformance.com/ajp-turbo-kit-goes-bigger-in-orlando/</link>
		<comments>http://ajperformance.com/ajp-turbo-kit-goes-bigger-in-orlando/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 07:56:18 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=636</guid>
		<description><![CDATA[Julio Builds His Motor for More Power It seemed like it was just last month when Julio cruised in his newly-boosted Honda Civic Si with the AJP turbo kit. In fact, it was last month. Way back then he had a little over 400 whp. Now he has over 500 whp at 17psi. Julio added [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-turbo-kit-goes-bigger-in-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP Tunes Lexus IS 300 to 517 whp</title>
		<link>http://ajperformance.com/ajp-tunes-lexus-is-300-to-517-whp/</link>
		<comments>http://ajperformance.com/ajp-tunes-lexus-is-300-to-517-whp/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 01:00:00 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Lexus]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[IS 300]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=675</guid>
		<description><![CDATA[Lexus IS 300 Roars to 517 whp at AJP Normally accustomed to front wheel drive Hondas, AJP took on the tuning of a rear wheel drive 2004 Lexus IS 300 with a built motor and a Garrett GT35R turbo. Rishi, of Dangerous Toys Performance, built the motor and brought it in to have it tuned. [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-tunes-lexus-is-300-to-517-whp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP Turbo Kit Customer Testimonial &#8211; Julio from Orlando</title>
		<link>http://ajperformance.com/ajp-turbo-kit-customer-testimonial-julio-from-orlando/</link>
		<comments>http://ajperformance.com/ajp-turbo-kit-customer-testimonial-julio-from-orlando/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:23:22 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[tq]]></category>
		<category><![CDATA[whp]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=509</guid>
		<description><![CDATA[Julio Talks About Getting the AJP Turbo Kit Less than two days after driving home to Orlando, FL, Julio made good on his promise to exercise the &#8220;real power&#8221; under the hood of his 2007 Honda Civic Si by dispatching of an Evo X and BMW M3 by three to four car lengths. On his [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-turbo-kit-customer-testimonial-julio-from-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ajperformance.com/wp-content/videos/Julio_M_Orlando_FL_testimony.flv" length="33521475" type="video/x-flv" />
<enclosure url="http://ajperformance.com/wp-content/videos/julio_m_orlando_fl_testimony.flv" length="33521475" type="video/x-flv" />
		</item>
		<item>
		<title>AJP Turbo Kit Thunders in Orlando, FL</title>
		<link>http://ajperformance.com/ajp-turbo-kit-thunders-in-orlando-fl/</link>
		<comments>http://ajperformance.com/ajp-turbo-kit-thunders-in-orlando-fl/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:15:24 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=425</guid>
		<description><![CDATA[Orlando, FL Customer Revels in AJP Turbo Kit Power &#8220;This is power. Other turbo kits, they give you a little taste of power, but this is real power.&#8221; Julio could barely contain his excitement as he felt 420 whp and 284 torque at his command. The cameraman next to him could barely contain his intestines, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-turbo-kit-thunders-in-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dyno Day at AJP</title>
		<link>http://ajperformance.com/dyno-day-at-ajp/</link>
		<comments>http://ajperformance.com/dyno-day-at-ajp/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:00:24 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[Si]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/?p=100</guid>
		<description><![CDATA[AJP Dyno Day In Pictures With temperatures in the mid-90s and repeated forecasts of Tropical Storm Fay on television, 20 cars and many more people came out for the AJ Performance 2WD Dyno Day. It was an accident-free day, just a little rain and on the whole, a day that went well. AJP thanks everyone [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/dyno-day-at-ajp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda/Acura Dyno Day &#8211; Aug. 16</title>
		<link>http://ajperformance.com/hondaacura-dyno-day-aug-16/</link>
		<comments>http://ajperformance.com/hondaacura-dyno-day-aug-16/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 18:20:39 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Acura]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[Dyno Day]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=247</guid>
		<description><![CDATA[The 2008 AJP Honda/Acura Shootout What: Dyno Day for Hondas and Acuras Where: 4897 N. University Dr., Lauderhill, FL 33351 When: Saturday, August 16, 9am to 5pm Cost: $30 for 3 pulls Categories: All-motor, Forced Induction Dyno information (click here) Checklist: Spark plugs Oil change Fluid and air leaks]]></description>
		<wfw:commentRss>http://ajperformance.com/hondaacura-dyno-day-aug-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEM FIC Adds Big Horsepower</title>
		<link>http://ajperformance.com/aem-fic-adds-big-horsepower/</link>
		<comments>http://ajperformance.com/aem-fic-adds-big-horsepower/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 08:48:47 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Nitrous]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[built motor]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[reflash]]></category>
		<category><![CDATA[whp]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=167</guid>
		<description><![CDATA[AJP Turbo Kit Breaks the 8.5 psi Barrier with Help of AEM FIC Oscar keeps a license plate holder on his dashboard with some very simple instructions: Get In. Sit Down, Shut Up, Hold On. This pretty much sums up his car more than ever. He may not have kicked the bottle habit but he&#8217;s [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/aem-fic-adds-big-horsepower/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>384 whp On A Hot Day</title>
		<link>http://ajperformance.com/384-whp-on-a-hot-day/</link>
		<comments>http://ajperformance.com/384-whp-on-a-hot-day/#comments</comments>
		<pubDate>Sun, 08 Jun 2008 07:41:25 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Repairing]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Japanese Performance]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[whp]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=188</guid>
		<description><![CDATA[Jorge from Port St. Lucie, FL Gets a Checkup Our friend Jorge, winner of the AJP 2007 Dyno Day Forced Induction category (click here), came by the shop yesterday. He wanted his car, powered by our AJP turbo kit, checked out and tuned up to make sure it was running in top condition. All it took was a [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/384-whp-on-a-hot-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

