<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Japanese Performance &#187; Tracks</title>
	<atom:link href="http://ajperformance.com/category/tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajperformance.com</link>
	<description>Double the power of your 2006-10 Honda Civic Si with an AJP Turbo</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
<link>http://ajperformance.com</link>
<url>http://ajperformance.com/wp-content/mbp-favicon/favicon.ico</url>
<title>All Japanese Performance</title>
</image>
		<item>
		<title>AJP Shop Car Blasts Into the 10s</title>
		<link>http://ajperformance.com/ajp-shop-car-blasts-into-the-10s/</link>
		<comments>http://ajperformance.com/ajp-shop-car-blasts-into-the-10s/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:55:44 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AJP Shop Car]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[10s]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=2405</guid>
		<description><![CDATA[AJP Takes It to Another Level With 10.97 Quarter Mile Rob McMorris took the AJP Shop Car, a 2006 Honda Civic Si, into the uncharted territory of the 10s. On a warm breezy night at Palm Beach International Raceway, he ran a 10.97-second quarter-mile at 132 mph and a boost pressure of 24 psi. With [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-shop-car-blasts-into-the-10s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP Shop Car Runs 11.177 at NSCRA&#8217;s Season Finale</title>
		<link>http://ajperformance.com/ajp-shop-car-runs-11177-nscras-season-finale/</link>
		<comments>http://ajperformance.com/ajp-shop-car-runs-11177-nscras-season-finale/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:14:26 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AJP Shop Car]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=2278</guid>
		<description><![CDATA[AJP&#8217;s Best Run of the Day Tops Out at 135mph After several weeks of practice runs and a lot of work, driver Rob McMorris drove the car to an 11.177 quarter mile, 135 mph at the National Sport Compact Racing Association&#8217;s Round 4: Season Finale in the Street Outlaw 4-cylinder class on Sunday, December 6, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-shop-car-runs-11177-nscras-season-finale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Honda of America Racing Team Race Report</title>
		<link>http://ajperformance.com/honda-of-america-racing-team-race-report/</link>
		<comments>http://ajperformance.com/honda-of-america-racing-team-race-report/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:08:40 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Jap]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=552</guid>
		<description><![CDATA[Honda of America Racing Team Race Report by Bryan Johnson GT Live &#8211; Redline Time Attack, October 5, 2008 Virginia International Raceway In the final race of the 2008 season, the HART Time Attack Civic Si took home 1st place in the Unlimited Front-Wheel-Drive class, and an impressive 5th overall among all competitors! The car [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/honda-of-america-racing-team-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HART&#8217;s Redline Time Attack Summary</title>
		<link>http://ajperformance.com/harts-redline-time-attack-summary/</link>
		<comments>http://ajperformance.com/harts-redline-time-attack-summary/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:36:27 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Jap]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[VIR]]></category>
		<category><![CDATA[Virginia International]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=498</guid>
		<description><![CDATA[AJP &#8211; Proud Sponsor of Honda of America Racing Team When Bryan Johnson of Honda of America Racing Team (HART) asked Doug Macmillan of Hondata for advice on boosting his 2006 Honda Civic Si race car, he was told &#8220;AJ Performance&#8221;. Over the last two months, Bryan and his team installed and tested the AJ [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/harts-redline-time-attack-summary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Honda of America Racing Team uses AJP Turbo Kit</title>
		<link>http://ajperformance.com/honda-of-america-racing-team-uses-ajp-turbo-kit/</link>
		<comments>http://ajperformance.com/honda-of-america-racing-team-uses-ajp-turbo-kit/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:59:09 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[VIR]]></category>
		<category><![CDATA[Virginia International Raceway]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=444</guid>
		<description><![CDATA[AJP Turbo Kit powers HART in Redline Time Attack After Day 1 of the two-day Redline Time Attack competition at Virginia International Raceway this weekend, Honda of America Racing Team (HART) driver Bryan Johnson ran an overall 5th best time in the Unlimited Division out of nine cars. Regrettably, Johnson is the only entrant in [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/honda-of-america-racing-team-uses-ajp-turbo-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCA Road Race car dyno session photos</title>
		<link>http://ajperformance.com/scca-road-race-car-dyno-session-photos/</link>
		<comments>http://ajperformance.com/scca-road-race-car-dyno-session-photos/#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:23:05 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[SCCA Road Race]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/2007/11/08/scca-road-race-car-dyno-session-photos/</guid>
		<description><![CDATA[SCCA Road Race car dyno session photo gallery It took over three days to finish this round of tuning for the SCCA Road Race car but in the end, Dominic got his 280 whp. Here are a lot of photos of the car. Here a SimpleViewer Flash gallery should be displayed. Click here to open [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/scca-road-race-car-dyno-session-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SCCA Road Race Car is a Halloween Treat For AJ Performance</title>
		<link>http://ajperformance.com/formula-one-car-is-a-halloween-treat-for-aj-performance/</link>
		<comments>http://ajperformance.com/formula-one-car-is-a-halloween-treat-for-aj-performance/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 07:19:27 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[SCCA Road Race]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/2007/11/01/formula-one-car-is-a-halloween-treat-for-aj-performance/</guid>
		<description><![CDATA[Paint Left Peeling Off Shop Walls If there was one common sound that AJ Performance personnel heard on Halloween, it was ringing. Not the ringing of doorbells by trick-or-treaters but the ringing in the ears caused by a Ligier SCCA Road Race car. Dominic, who lives in South Florida, was referred to AJ Performance by [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/formula-one-car-is-a-halloween-treat-for-aj-performance/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dyno Day Highest Horsepower &#8211; All-Motor Winner</title>
		<link>http://ajperformance.com/dyno-day-highest-horsepower-all-motor-winner/</link>
		<comments>http://ajperformance.com/dyno-day-highest-horsepower-all-motor-winner/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 09:11:01 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[All-Motor]]></category>
		<category><![CDATA[Cesar]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[Dyno Day]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[NA]]></category>
		<category><![CDATA[Naturally Aspirated]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/2007/10/26/dyno-day-highest-horsepower-all-motor-winner/</guid>
		<description><![CDATA[Infiniti G35 Brute Forces Past Competition Cesar, from Coral Springs, FL, watched his 2006 Infiniti G35 muscle its way past a 2007 Toyota Tacoma X-Runner to win first place in the AJP Dyno Day Highest Horsepower All-Motor category. Only a scant 11 hp separated his winning pull of 269 hp and second place. But it [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/dyno-day-highest-horsepower-all-motor-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyno Day Highest Horsepower &#8211; Forced Induction Winner</title>
		<link>http://ajperformance.com/dyno-day-highest-horsepower-forced-induction-winner/</link>
		<comments>http://ajperformance.com/dyno-day-highest-horsepower-forced-induction-winner/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 17:20:42 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[Dyno Day]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[Forced Induction]]></category>
		<category><![CDATA[Jorge]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Winner]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/2007/10/16/dyno-day-highest-horsepower-forced-induction-winner/</guid>
		<description><![CDATA[AJP Turbo Powers SI to Victory Jorge, from Port St. Lucie, FL, couldn&#8217;t believe his dyno numbers after roaring into first place of the AJP Dyno Day Highest Horsepower &#8211; Forced Induction category. All it took was some fine adjustment of his fuel pressure and turning up the boost to 8.5 psi. His first pull [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/dyno-day-highest-horsepower-forced-induction-winner/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJ Performance Dyno Day 2007 timelapse video</title>
		<link>http://ajperformance.com/aj-performance-dyno-day-2007-timelapse-video/</link>
		<comments>http://ajperformance.com/aj-performance-dyno-day-2007-timelapse-video/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 18:00:17 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[All Japanese]]></category>
		<category><![CDATA[dynamometer]]></category>
		<category><![CDATA[Dyno Day]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[prizes]]></category>
		<category><![CDATA[supercharger]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/2007/10/15/aj-performance-dyno-day-2007-timelapse-video/</guid>
		<description><![CDATA[10 Hours of AJP Dyno Day compressed into 7 minutes 24 cars came through the AJ Performance Dynocom Dyno, making for a successful day. The first car, brought in by Ralph, was the winner of the Least Horsepower award (and mercifully not shown to preserve his anonymity) and started at 1pm, with the last pull [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/aj-performance-dyno-day-2007-timelapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
