<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Japanese Performance &#187; Honda of America</title>
	<atom:link href="http://ajperformance.com/category/honda-of-america/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajperformance.com</link>
	<description>Double the power of your 2006-10 Honda Civic Si with an AJP Turbo</description>
	<lastBuildDate>Wed, 11 Aug 2010 19:22:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
<link>http://ajperformance.com</link>
<url>http://ajperformance.com/wp-content/mbp-favicon/favicon.ico</url>
<title>All Japanese Performance</title>
</image>
		<item>
		<title>Car Trailers at PRI</title>
		<link>http://ajperformance.com/car-trailers-pri/</link>
		<comments>http://ajperformance.com/car-trailers-pri/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 10:32:30 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Rado]]></category>
		<category><![CDATA[trailer]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=1231</guid>
		<description><![CDATA[This entry is part of a series, PRI 2008&#187; Huge Luxury Trailers For You and Your Car While the bulk of the booths at PRI 2008 contained parts that you could wrap your arms around, there was one segment of displays that you had to *walk* around &#8211; the trailers. One company, Star Transporters, specialized [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/car-trailers-pri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AEM at PRI 2008</title>
		<link>http://ajperformance.com/aem-pri-2008/</link>
		<comments>http://ajperformance.com/aem-pri-2008/#comments</comments>
		<pubDate>Wed, 31 Dec 2008 08:09:14 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[fuel]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Ignition]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=1205</guid>
		<description><![CDATA[AEM, Maker of F/IC that Helps Power the AJP Turbo Kit The AEM Fuel/Ignition Controller propelled the AJP Turbo kit to huge horsepower in 2008. It cleared the 8.5 psi barrier that was imposed by the Hondata reflash, which was a frustrating limit for customers up until F/IC&#8217;s addition to the kit in Spring 2008. [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/aem-pri-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavetrac differential for Honda Civic Si</title>
		<link>http://ajperformance.com/wavetrac-differential-for-honda-civic-si/</link>
		<comments>http://ajperformance.com/wavetrac-differential-for-honda-civic-si/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 09:43:24 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Drivetrain]]></category>
		<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Autotech]]></category>
		<category><![CDATA[Differential]]></category>
		<category><![CDATA[torque steer]]></category>
		<category><![CDATA[transmission]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Wavetrac]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=1001</guid>
		<description><![CDATA[This entry is part of a series, PRI 2008&#187; AJP Turboed Cars May Benefit From Wavetrac Differential Autotech Sport Tuning, south of Los Angeles in Aliso Viejo, CA, has a product that promises to alleviate the problems associated with high-horsepower front-wheel-drive cars, such as the Honda Civic Si with the AJP turbo kit. The company, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/wavetrac-differential-for-honda-civic-si/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda of America Racing Team turns up the boost</title>
		<link>http://ajperformance.com/honda-of-america-racing-team-turns-up-the-boost/</link>
		<comments>http://ajperformance.com/honda-of-america-racing-team-turns-up-the-boost/#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:29:11 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=572</guid>
		<description><![CDATA[Honda of America Racing Team Post-Race Boost Test It didn&#8217;t take but two days after setting the front-wheel drive record at the Redline Time Attack race for Honda of America Racing Team&#8217;s Bryan Johson to start tinkering with the AJP turbo kit boosting the team&#8217;s 2006 Honda Civic Si. Having run conservatively to make it [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/honda-of-america-racing-team-turns-up-the-boost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda of America Racing Team Race Report</title>
		<link>http://ajperformance.com/honda-of-america-racing-team-race-report/</link>
		<comments>http://ajperformance.com/honda-of-america-racing-team-race-report/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 09:08:40 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Jap]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=552</guid>
		<description><![CDATA[Honda of America Racing Team Race Report by Bryan Johnson GT Live &#8211; Redline Time Attack, October 5, 2008 Virginia International Raceway In the final race of the 2008 season, the HART Time Attack Civic Si took home 1st place in the Unlimited Front-Wheel-Drive class, and an impressive 5th overall among all competitors! The car [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/honda-of-america-racing-team-race-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HART&#8217;s Redline Time Attack Summary</title>
		<link>http://ajperformance.com/harts-redline-time-attack-summary/</link>
		<comments>http://ajperformance.com/harts-redline-time-attack-summary/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 07:36:27 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[All Jap]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[VIR]]></category>
		<category><![CDATA[Virginia International]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=498</guid>
		<description><![CDATA[AJP &#8211; Proud Sponsor of Honda of America Racing Team When Bryan Johnson of Honda of America Racing Team (HART) asked Doug Macmillan of Hondata for advice on boosting his 2006 Honda Civic Si race car, he was told &#8220;AJ Performance&#8221;. Over the last two months, Bryan and his team installed and tested the AJ [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/harts-redline-time-attack-summary/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>HART Completes Redline Time Attack with AJP</title>
		<link>http://ajperformance.com/hart-completes-redline-time-attack-with-ajp/</link>
		<comments>http://ajperformance.com/hart-completes-redline-time-attack-with-ajp/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 19:58:54 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[VIR]]></category>
		<category><![CDATA[Virginia International Raceway]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=456</guid>
		<description><![CDATA[5th Place Finish for Honda of America Racing Team Bryan Johnson drove the Honda of America Racing Team&#8217;s 2006 Honda Civic SI to 5th place out of 11 entrants in the Unlimited Class of the Redline Time Attack at Virginia International Raceway. Two more cars entered Day 2 after missing Day 1, both rear-wheel drive, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/hart-completes-redline-time-attack-with-ajp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Honda of America Racing Team uses AJP Turbo Kit</title>
		<link>http://ajperformance.com/honda-of-america-racing-team-uses-ajp-turbo-kit/</link>
		<comments>http://ajperformance.com/honda-of-america-racing-team-uses-ajp-turbo-kit/#comments</comments>
		<pubDate>Sat, 04 Oct 2008 21:59:09 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[HART]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Racing Team]]></category>
		<category><![CDATA[Redline]]></category>
		<category><![CDATA[Time Attack]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[VIR]]></category>
		<category><![CDATA[Virginia International Raceway]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=444</guid>
		<description><![CDATA[AJP Turbo Kit powers HART in Redline Time Attack After Day 1 of the two-day Redline Time Attack competition at Virginia International Raceway this weekend, Honda of America Racing Team (HART) driver Bryan Johnson ran an overall 5th best time in the Unlimited Division out of nine cars. Regrettably, Johnson is the only entrant in [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/honda-of-america-racing-team-uses-ajp-turbo-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serious Power for the 2006-10 Honda Civic Si</title>
		<link>http://ajperformance.com/serious-power-for-the-2006-2009-honda-civic-si/</link>
		<comments>http://ajperformance.com/serious-power-for-the-2006-2009-honda-civic-si/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 05:39:00 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Honda of America]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[Repairing]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[Honda Civic Si]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[supercharger]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=160</guid>
		<description><![CDATA[Don&#8217;t choke on someone else&#8217;s exhaust! Make others eat your dust with 376 whp, 232 tq @ 8.5 psi]]></description>
		<wfw:commentRss>http://ajperformance.com/serious-power-for-the-2006-2009-honda-civic-si/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
