<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Japanese Performance &#187; Dyno</title>
	<atom:link href="http://ajperformance.com/category/dyno/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajperformance.com</link>
	<description>Double the power of your 2006-10 Honda Civic Si with an AJP Turbo</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:34:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<image>
<link>http://ajperformance.com</link>
<url>http://ajperformance.com/wp-content/mbp-favicon/favicon.ico</url>
<title>All Japanese Performance</title>
</image>
		<item>
		<title>AJP Dyno Day</title>
		<link>http://ajperformance.com/ajp-dyno-day-spring-2010/</link>
		<comments>http://ajperformance.com/ajp-dyno-day-spring-2010/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 10:26:28 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Dyno Day]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/?p=159</guid>
		<description><![CDATA[2-Day Dyno Day on April 24-25 AJP brings on its Spring 2-day Dyno Day event. Now is the time to get ready for race season. At the ultra-bargain price of $30 for 3 pulls, it doesn&#8217;t get any easier than this. All FWD cars are welcome. What about AWD? We&#8217;ll schedule your own Dyno session [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-dyno-day-spring-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP&#8217;s Dyno at PRI</title>
		<link>http://ajperformance.com/ajps-dyno-at-pri/</link>
		<comments>http://ajperformance.com/ajps-dyno-at-pri/#comments</comments>
		<pubDate>Sun, 28 Dec 2008 15:27:44 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[PRI]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Dynocom]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[trade show]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=1160</guid>
		<description><![CDATA[This entry is part of a series, PRI 2008&#187; Dynocom at the PRI 2008 Show For the last 18 months, AJP has thrilled many customers by using its Dynocom dyno to either diagnose problems or add more power. The dyno has handled all kinds of cars &#8211; front-wheel drive, rear-wheel drive and all-wheel drive. Trucks, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajps-dyno-at-pri/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP Turbo Kit Customer Testimonial &#8211; Julio from Orlando</title>
		<link>http://ajperformance.com/ajp-turbo-kit-customer-testimonial-julio-from-orlando/</link>
		<comments>http://ajperformance.com/ajp-turbo-kit-customer-testimonial-julio-from-orlando/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 06:23:22 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[boost]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Racing]]></category>
		<category><![CDATA[tq]]></category>
		<category><![CDATA[whp]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=509</guid>
		<description><![CDATA[Julio Talks About Getting the AJP Turbo Kit Less than two days after driving home to Orlando, FL, Julio made good on his promise to exercise the &#8220;real power&#8221; under the hood of his 2007 Honda Civic Si by dispatching of an Evo X and BMW M3 by three to four car lengths. On his [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-turbo-kit-customer-testimonial-julio-from-orlando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.ajperformance.com/wp-content/videos/Julio_M_Orlando_FL_testimony.flv" length="33521475" type="video/x-flv" />
<enclosure url="http://ajperformance.com/wp-content/videos/julio_m_orlando_fl_testimony.flv" length="33521475" type="video/x-flv" />
		</item>
		<item>
		<title>AJP Turbo Kit Thunders in Orlando, FL</title>
		<link>http://ajperformance.com/ajp-turbo-kit-thunders-in-orlando-fl/</link>
		<comments>http://ajperformance.com/ajp-turbo-kit-thunders-in-orlando-fl/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 22:15:24 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AEM]]></category>
		<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic Si]]></category>
		<category><![CDATA[FIC]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[Hondata]]></category>
		<category><![CDATA[Performance]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=425</guid>
		<description><![CDATA[Orlando, FL Customer Revels in AJP Turbo Kit Power &#8220;This is power. Other turbo kits, they give you a little taste of power, but this is real power.&#8221; Julio could barely contain his excitement as he felt 420 whp and 284 torque at his command. The cameraman next to him could barely contain his intestines, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-turbo-kit-thunders-in-orlando-fl/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dyno Day at AJP</title>
		<link>http://ajperformance.com/dyno-day-at-ajp/</link>
		<comments>http://ajperformance.com/dyno-day-at-ajp/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 06:00:24 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[Dyno]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[Civic]]></category>
		<category><![CDATA[Honda]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[Si]]></category>

		<guid isPermaLink="false">http://ajperformance.com/blog/?p=100</guid>
		<description><![CDATA[AJP Dyno Day In Pictures With temperatures in the mid-90s and repeated forecasts of Tropical Storm Fay on television, 20 cars and many more people came out for the AJ Performance 2WD Dyno Day. It was an accident-free day, just a little rain and on the whole, a day that went well. AJP thanks everyone [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/dyno-day-at-ajp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

