<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Japanese Performance &#187; AJP Shop Car</title>
	<atom:link href="http://ajperformance.com/category/ajp-shop-car/feed/" rel="self" type="application/rss+xml" />
	<link>http://ajperformance.com</link>
	<description>Double the power of your 2006-10 Honda Civic Si with an AJP Turbo</description>
	<lastBuildDate>Mon, 12 Jul 2010 23:31:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<image>
<link>http://ajperformance.com</link>
<url>http://ajperformance.com/wp-content/mbp-favicon/favicon.ico</url>
<title>All Japanese Performance</title>
</image>
		<item>
		<title>AJP Shop Car Blasts Into the 10s</title>
		<link>http://ajperformance.com/ajp-shop-car-blasts-into-the-10s/</link>
		<comments>http://ajperformance.com/ajp-shop-car-blasts-into-the-10s/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:55:44 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AJP Shop Car]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[10s]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=2405</guid>
		<description><![CDATA[AJP Takes It to Another Level With 10.97 Quarter Mile Rob McMorris took the AJP Shop Car, a 2006 Honda Civic Si, into the uncharted territory of the 10s. On a warm breezy night at Palm Beach International Raceway, he ran a 10.97-second quarter-mile at 132 mph and a boost pressure of 24 psi. With [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-shop-car-blasts-into-the-10s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AJP Shop Car Runs 11.177 at NSCRA&#8217;s Season Finale</title>
		<link>http://ajperformance.com/ajp-shop-car-runs-11177-nscras-season-finale/</link>
		<comments>http://ajperformance.com/ajp-shop-car-runs-11177-nscras-season-finale/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 08:14:26 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AJP Shop Car]]></category>
		<category><![CDATA[Tracks]]></category>
		<category><![CDATA[Turbo]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=2278</guid>
		<description><![CDATA[AJP&#8217;s Best Run of the Day Tops Out at 135mph After several weeks of practice runs and a lot of work, driver Rob McMorris drove the car to an 11.177 quarter mile, 135 mph at the National Sport Compact Racing Association&#8217;s Round 4: Season Finale in the Street Outlaw 4-cylinder class on Sunday, December 6, [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-shop-car-runs-11177-nscras-season-finale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>AJP Shop Car Supersizes Its Power</title>
		<link>http://ajperformance.com/ajp-shop-car-supersizes-power/</link>
		<comments>http://ajperformance.com/ajp-shop-car-supersizes-power/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 10:44:16 +0000</pubDate>
		<dc:creator>DavidY</dc:creator>
				<category><![CDATA[AJP Shop Car]]></category>
		<category><![CDATA[Turbo]]></category>
		<category><![CDATA[AJ Performance]]></category>
		<category><![CDATA[AJP]]></category>
		<category><![CDATA[horsepower]]></category>
		<category><![CDATA[intercooler]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[shop car]]></category>
		<category><![CDATA[whp]]></category>

		<guid isPermaLink="false">http://ajperformance.com/?p=1782</guid>
		<description><![CDATA[Bigger Intercooler Adds More Horsepower The AJP Shop car just added a hefty amount of horsepower without a single tune. A dyno run last year showed that the limiting factor was the intercooler, so we replaced it with a much larger one. The car will run in the Import Face-Off event at the Palm Beach [...]]]></description>
		<wfw:commentRss>http://ajperformance.com/ajp-shop-car-supersizes-power/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
